ID Service Rate per 1000 Min order Max order

Instagram

1 Instagram Views (HQ) [AUTO] $0.0057 100 100 000 000
2 Instagram Likes (MQ) [AUTO] ♻️⛔️ - S102 $0.087 10 50 000
11 Instagram Likes (MQ) [AUTO] ♻️⛔️ - S74-B $0.055 10 200 000
12 Instagram Likes (MQ) [AUTO] ♻️⛔️ - S30 $0.275 10 30 000
13 Instagram Likes (MQ) [AUTO] ♻️⛔️ - S47 $0.1495 10 250 000
14 Instagram Likes (MQ) [AUTO] ♻️⛔️ - IGL34 $0.275 10 30 000
15 Instagram Likes (MQ) [AUTO] ♻️⛔️ - S33 $0.275 10 30 000
16 Instagram Likes (MQ) [AUTO] ♻️⛔️ - S4 $0.448 10 30 000
17 Instagram Likes (MQ) [AUTO] ♻️⛔️ - S26-A $0.448 10 30 000
3 Instagram Likes (HQ / USA 🇺🇸) [AUTO] $1.40 5 7 000
7 Instagram Likes (HQ / INDIA 🇮🇳) [AUTO] $0.35 10 30 000
4 Instagram Followers (MQ) [AUTO] ♻️⛔️ $3.1125 10 1 000 000
5 Instagram Followers (HQ) [AUTO] ♻️⛔️ $3.90 10 500 000
18 Instagram Followers (INFLUENCERS) [AUTO] ♻️⛔️ $5.15 5 40 000
6 Instagram Comments (Custom) [AUTO] $7.50 10 200 000

Tiktok

8 Tiktok Views (HQ) [AUTO] $0.0039 100 100 000 000
9 Tiktok Likes (HQ) [AUTO] $0.3125 10 1 000 000
10 Tiktok Followers (HQ) [AUTO] $1.7488 10 100 000